Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Lafayette (272) | 70-76 | Lost | -1.16 | -0.99 |
14-Nov-06 | at Manhattan (255) | 60-63 | Lost | -0.17 | 0.00 |
18-Nov-06 | at MD-Eastern Shore (331) | 82-76 | Won | -1.37 | 0.80 |
20-Nov-06 | at William & Mary (204) | 53-77 | Lost | 0.14 | 0.00 |
25-Nov-06 | vs Vermont (116) | 69-77 | Lost | -0.04 | 0.00 |
28-Nov-06 | vs Brown (245) | 61-66 | Lost | -0.93 | -0.75 |
02-Dec-06 | vs Yale (285) | 72-65 | Won | -1.28 | 0.90 |
05-Dec-06 | at Columbia NY (205) | 44-70 | Lost | 0.14 | 0.00 |
09-Dec-06 | vs Robert Morris PA (145) | 72-60 | Won | -0.27 | 1.00 |
19-Dec-06 | at Purdue (48) | 56-95 | Lost | 1.30 | 0.00 |
21-Dec-06 | at Indiana St (72) | 86-92 | Lost | 1.08 | 0.00 |
04-Jan-07 | at Monmouth NJ (247) | 58-69 | Lost | -0.14 | 0.00 |
06-Jan-07 | at Fairleigh Dickinson (226) | 95-96 | Lost | 0.01 | 0.00 |
11-Jan-07 | vs Quinnipiac (290) | 72-80 | Lost | -1.29 | -1.00 |
13-Jan-07 | at St Francis NY (311) | 73-66 | Won | -0.79 | 1.00 |
20-Jan-07 | vs St Francis NY (311) | 51-66 | Lost | -1.59 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).