Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Kansas St (46) | 60-70 | Lost | 1.32 | 0.00 |
20-Nov-06 | vs Wagner (310) | 77-53 | Won | -1.58 | 0.00 |
25-Nov-06 | at Holy Cross (108) | 57-66 | Lost | 0.80 | 0.00 |
28-Nov-06 | at Navy (202) | 63-79 | Lost | 0.14 | -0.60 |
01-Dec-06 | vs Jacksonville St (279) | 59-56 | Won | -1.24 | 0.02 |
02-Dec-06 | vs Cornell NY (231) | 73-68 | Won | -0.84 | 0.42 |
05-Dec-06 | vs Towson (160) | 60-73 | Lost | -0.34 | -1.00 |
08-Dec-06 | vs North Florida (335) | 61-44 | Won | -2.62 | 0.00 |
22-Dec-06 | vs MD-Baltimore County (241) | 70-58 | Won | -0.92 | 0.34 |
28-Dec-06 | vs Hampton (266) | 72-67 | Won | -1.09 | 0.17 |
31-Dec-06 | vs Richmond (284) | 61-53 | Won | -1.28 | 0.00 |
03-Jan-07 | at George Mason (97) | 67-63 | Won | 0.88 | 1.00 |
06-Jan-07 | vs Northeastern (201) | 60-57 | Won | -0.64 | 0.62 |
08-Jan-07 | at Georgia St (208) | 57-43 | Won | 0.14 | 1.00 |
10-Jan-07 | vs VA Commonwealth (54) | 77-88 | Lost | 0.41 | -0.33 |
13-Jan-07 | at Delaware (303) | 62-77 | Lost | -0.65 | -1.00 |
16-Jan-07 | vs George Mason (97) | 63-76 | Lost | 0.08 | -0.66 |
20-Jan-07 | at Hofstra (79) | 69-77 | Lost | 1.00 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).