Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
07-Nov-06 | vs New Orleans (217) | 82-65 | Won | -0.34 | 0.31 |
08-Nov-06 | at Maryland (38) | 63-81 | Lost | 1.45 | 0.00 |
13-Nov-06 | at Boston College (35) | 77-63 | Won | 1.52 | 1.00 |
18-Nov-06 | vs Drexel (40) | 46-59 | Lost | 0.61 | -0.74 |
21-Nov-06 | at Michigan St (43) | 46-66 | Lost | 1.35 | -0.01 |
25-Nov-06 | at Wagner (310) | 77-69 | Won | -0.78 | 0.00 |
01-Dec-06 | at Towson (160) | 54-67 | Lost | 0.45 | -0.90 |
03-Dec-06 | at Delaware (303) | 57-55 | Won | -0.65 | 0.00 |
10-Dec-06 | vs Iona (336) | 63-50 | Won | -2.69 | 0.00 |
17-Dec-06 | vs Harvard (196) | 76-84 | Lost | -0.61 | -1.00 |
21-Dec-06 | vs Dartmouth (235) | 73-62 | Won | -0.88 | 0.00 |
23-Dec-06 | at Quinnipiac (290) | 101-87 | Won | -0.49 | 0.15 |
28-Dec-06 | at Central Connecticut St (250) | 55-48 | Won | -0.16 | 0.49 |
03-Jan-07 | vs Stony Brook (248) | 80-69 | Won | -0.94 | 0.00 |
09-Jan-07 | at New Hampshire (227) | 62-60 | Won | -0.00 | 0.64 |
11-Jan-07 | at MD-Baltimore County (241) | 83-63 | Won | -0.12 | 0.53 |
13-Jan-07 | vs Albany NY (144) | 75-66 | Won | -0.26 | 0.38 |
18-Jan-07 | vs Maine (249) | 64-69 | Lost | -0.95 | -1.00 |
21-Jan-07 | at Binghamton (286) | 65-61 | Won | -0.48 | 0.16 |
A red opponent rating indicates modification according to home court advantage (0.40).