Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Wagner (310) | 76-70 | Won | -0.78 | 0.99 |
13-Nov-06 | at Indiana (25) | 66-91 | Lost | 1.26 | 0.00 |
14-Nov-06 | at Notre Dame (29) | 60-92 | Lost | 1.20 | 0.00 |
17-Nov-06 | vs St Joseph's PA (132) | 73-81 | Lost | -0.15 | -0.38 |
21-Nov-06 | at MD-Baltimore County (241) | 51-86 | Lost | -0.12 | -0.35 |
25-Nov-06 | at Miami FL (199) | 66-98 | Lost | 0.16 | -0.08 |
28-Nov-06 | vs Princeton (181) | 42-44 | Lost | -0.49 | -0.72 |
02-Dec-06 | at St Peter's (326) | 72-69 | Won | -1.14 | 0.62 |
04-Dec-06 | at New Jersey Tech (323) | 76-57 | Won | -1.09 | 0.68 |
11-Dec-06 | vs Columbia NY (205) | 58-75 | Lost | -0.66 | -0.89 |
22-Dec-06 | vs Mt St Mary's MD (299) | 58-56 | Won | -1.38 | 0.39 |
28-Dec-06 | at Temple (158) | 73-96 | Lost | 0.46 | 0.00 |
30-Dec-06 | at San Diego St (56) | 68-78 | Lost | 1.20 | 0.00 |
06-Jan-07 | vs Holy Cross (108) | 74-84 | Lost | 0.00 | -0.23 |
10-Jan-07 | at Colgate (306) | 71-65 | Won | -0.70 | 1.00 |
13-Jan-07 | at Navy (202) | 44-60 | Lost | 0.14 | -0.09 |
17-Jan-07 | vs Bucknell (154) | 61-67 | Lost | -0.33 | -0.56 |
20-Jan-07 | at Lehigh (252) | 69-77 | Lost | -0.16 | -0.40 |
A red opponent rating indicates modification according to home court advantage (0.40).