Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs New Jersey Tech (323) | 55-56 | Lost | -1.88 | -1.00 |
14-Nov-06 | vs Wagner (310) | 63-60 | Won | -1.58 | 0.00 |
18-Nov-06 | vs Hofstra (79) | 79-77 | Won | 0.20 | 1.00 |
22-Nov-06 | vs Princeton (181) | 45-57 | Lost | -0.49 | -0.92 |
25-Nov-06 | vs Boston U. (223) | 65-74 | Lost | -0.76 | -1.00 |
30-Nov-06 | at Fordham (115) | 66-70 | Lost | 0.76 | 0.00 |
02-Dec-06 | at Memphis (22) | 59-77 | Lost | 1.74 | 0.00 |
08-Dec-06 | at Fairfield (295) | 57-54 | Won | -0.56 | 1.00 |
10-Dec-06 | vs Loyola-Maryland (176) | 58-77 | Lost | -0.45 | -0.88 |
21-Dec-06 | at St Francis NY (311) | 73-76 | Lost | -0.79 | -1.00 |
30-Dec-06 | at Long Beach St (82) | 61-74 | Lost | 0.97 | 0.00 |
02-Jan-07 | at Pepperdine (233) | 89-87 | Won | -0.08 | 1.00 |
06-Jan-07 | vs Fairfield (295) | 58-54 | Won | -1.36 | 0.21 |
08-Jan-07 | at Canisius (239) | 60-51 | Won | -0.12 | 1.00 |
12-Jan-07 | at Iona (336) | 73-63 | Won | -1.89 | 0.00 |
15-Jan-07 | at St Peter's (326) | 71-66 | Won | -1.14 | 0.42 |
18-Jan-07 | vs Rider (195) | 86-75 | Won | -0.59 | 0.97 |
21-Jan-07 | vs Siena (166) | 69-80 | Lost | -0.38 | -0.82 |
A red opponent rating indicates modification according to home court advantage (0.40).