Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Albany NY (144) | 49-55 | Lost | 0.53 | -0.54 |
14-Nov-06 | vs Wake Forest (117) | 83-86 | Lost | -0.05 | -1.00 |
19-Nov-06 | at St Joseph's PA (132) | 53-63 | Lost | 0.65 | -0.42 |
21-Nov-06 | at Penn St (157) | 60-63 | Lost | 0.46 | -0.61 |
25-Nov-06 | at Yale (285) | 72-57 | Won | -0.48 | 0.45 |
29-Nov-06 | at St Francis PA (329) | 60-56 | Won | -1.22 | 0.00 |
02-Dec-06 | vs Northern Iowa (34) | 48-57 | Lost | 0.73 | -0.35 |
03-Dec-06 | at George Mason (97) | 60-57 | Won | 0.88 | 1.00 |
16-Dec-06 | at Cornell NY (231) | 70-66 | Won | -0.04 | 0.89 |
20-Dec-06 | at Xavier OH (62) | 68-67 | Won | 1.15 | 1.00 |
23-Dec-06 | at Texas Tech (36) | 60-72 | Lost | 1.51 | 0.00 |
29-Dec-06 | at Central Arkansas (318) | 48-50 | Lost | -1.32 | -1.00 |
30-Dec-06 | at Northern Illinois (291) | 77-59 | Won | -0.90 | 0.03 |
06-Jan-07 | vs Navy (202) | 59-51 | Won | -0.66 | 0.27 |
09-Jan-07 | vs American U. (246) | 66-60 | Won | -0.94 | 0.00 |
12-Jan-07 | at Holy Cross (108) | 60-65 | Lost | 0.80 | -0.27 |
17-Jan-07 | at Lafayette (272) | 67-61 | Won | -0.37 | 0.56 |
20-Jan-07 | vs Colgate (306) | 50-36 | Won | -1.49 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).