Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Bucknell (154) | 55-49 | Won | -0.33 | 0.54 |
17-Nov-06 | vs Delaware (303) | 87-67 | Won | -1.45 | 0.00 |
21-Nov-06 | at Sacred Heart (170) | 71-90 | Lost | 0.40 | -0.74 |
26-Nov-06 | at Connecticut (88) | 55-86 | Lost | 0.94 | -0.20 |
02-Dec-06 | at Siena (166) | 75-76 | Lost | 0.41 | -0.72 |
06-Dec-06 | vs VA Commonwealth (54) | 57-75 | Lost | 0.41 | -0.72 |
09-Dec-06 | vs Brown (245) | 62-52 | Won | -0.93 | 0.00 |
12-Dec-06 | at Harvard (196) | 79-76 | Won | 0.19 | 1.00 |
16-Dec-06 | vs St Bonaventure (312) | 71-56 | Won | -1.59 | 0.00 |
22-Dec-06 | at Cornell NY (231) | 78-75 | Won | -0.04 | 0.82 |
28-Dec-06 | at Utah (183) | 59-58 | Won | 0.30 | 1.00 |
30-Dec-06 | at Utah Valley St (140) | 66-73 | Lost | 0.57 | -0.57 |
03-Jan-07 | vs New Hampshire (227) | 69-52 | Won | -0.80 | 0.06 |
06-Jan-07 | at Binghamton (286) | 72-83 | Lost | -0.48 | -1.00 |
09-Jan-07 | at MD-Baltimore County (241) | 65-61 | Won | -0.12 | 0.75 |
11-Jan-07 | vs Maine (249) | 82-73 | Won | -0.95 | 0.00 |
13-Jan-07 | at Vermont (116) | 66-75 | Lost | 0.75 | -0.38 |
15-Jan-07 | vs Stony Brook (248) | 66-61 | Won | -0.94 | 0.00 |
21-Jan-07 | vs Hartford (215) | 80-67 | Won | -0.71 | 0.15 |
A red opponent rating indicates modification according to home court advantage (0.40).