Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Loyola-Maryland (176) | 73-61 | Won | -0.05 | 1.00 |
11-Nov-06 | at St John's NY (164) | 49-72 | Lost | 0.43 | -0.32 |
14-Nov-06 | vs Brown (245) | 70-47 | Won | -0.93 | 0.33 |
19-Nov-06 | at Stony Brook (248) | 87-76 | Won | -0.14 | 1.00 |
21-Nov-06 | vs MD-Eastern Shore (331) | 82-59 | Won | -2.17 | 0.00 |
25-Nov-06 | at Villanova (41) | 61-70 | Lost | 1.39 | 0.00 |
28-Nov-06 | vs William & Mary (204) | 79-63 | Won | -0.66 | 0.60 |
01-Dec-06 | at Longwood (309) | 61-59 | Won | -0.75 | 0.50 |
04-Dec-06 | vs Howard (292) | 79-75 | Won | -1.30 | 0.00 |
07-Dec-06 | vs Pennsylvania (113) | 58-79 | Lost | -0.03 | -0.78 |
23-Dec-06 | at Georgetown DC (26) | 44-65 | Lost | 1.65 | 0.00 |
30-Dec-06 | vs Yale (285) | 59-74 | Lost | -1.28 | -1.00 |
02-Jan-07 | at New Jersey Tech (323) | 52-50 | Won | -1.09 | 0.17 |
06-Jan-07 | at Bucknell (154) | 51-59 | Lost | 0.47 | -0.27 |
10-Jan-07 | vs Lehigh (252) | 61-71 | Lost | -0.96 | -1.00 |
13-Jan-07 | vs Lafayette (272) | 60-44 | Won | -1.16 | 0.09 |
17-Jan-07 | at Holy Cross (108) | 42-61 | Lost | 0.80 | 0.00 |
21-Jan-07 | at Army (167) | 50-53 | Lost | 0.41 | -0.33 |
A red opponent rating indicates modification according to home court advantage (0.40).