Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Northwestern (130) | 64-61 | Won | 0.66 | 1.00 |
13-Nov-06 | vs Stony Brook (248) | 76-72 | Won | -0.94 | 0.50 |
17-Nov-06 | at Lehigh (252) | 71-90 | Lost | -0.16 | -0.72 |
21-Nov-06 | at Army (167) | 65-56 | Won | 0.41 | 1.00 |
25-Nov-06 | at Binghamton (286) | 56-57 | Lost | -0.48 | -1.00 |
28-Nov-06 | vs Hartford (215) | 61-63 | Lost | -0.71 | -1.00 |
01-Dec-06 | at VMI (313) | 99-94 | Won | -1.20 | 0.24 |
02-Dec-06 | at William & Mary (204) | 68-73 | Lost | 0.14 | -0.42 |
16-Dec-06 | vs Bucknell (154) | 66-70 | Lost | -0.33 | -0.89 |
22-Dec-06 | vs Albany NY (144) | 75-78 | Lost | -0.26 | -0.82 |
30-Dec-06 | at Iowa (127) | 50-65 | Lost | 0.67 | 0.00 |
03-Jan-07 | at Colgate (306) | 64-53 | Won | -0.70 | 0.74 |
07-Jan-07 | vs New Jersey Tech (323) | 69-58 | Won | -1.88 | 0.00 |
12-Jan-07 | vs Pennsylvania (113) | 56-74 | Lost | -0.03 | -0.59 |
13-Jan-07 | vs Princeton (181) | 55-35 | Won | -0.49 | 0.95 |
20-Jan-07 | at Columbia NY (205) | 49-45 | Won | 0.14 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).