Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Buffalo (177) | 69-72 | Lost | -0.45 | -0.94 |
18-Nov-06 | at West Virginia (61) | 43-66 | Lost | 1.16 | 0.00 |
22-Nov-06 | at Colgate (306) | 78-73 | Won | -0.70 | 0.82 |
25-Nov-06 | vs Syracuse (59) | 71-81 | Lost | 0.37 | -0.11 |
28-Nov-06 | at Youngstown St (189) | 71-59 | Won | 0.27 | 1.00 |
02-Dec-06 | at Fairleigh Dickinson (226) | 83-85 | Lost | 0.01 | -0.48 |
08-Dec-06 | at Marist (122) | 69-80 | Lost | 0.73 | 0.00 |
10-Dec-06 | at Fairfield (295) | 64-75 | Lost | -0.56 | -1.00 |
16-Dec-06 | at Detroit Mercy (197) | 75-72 | Won | 0.18 | 1.00 |
20-Dec-06 | vs Robert Morris PA (145) | 77-81 | Lost | -0.27 | -0.75 |
23-Dec-06 | vs St Bonaventure (312) | 80-71 | Won | -1.59 | 0.00 |
29-Dec-06 | at Hartford (215) | 81-71 | Won | 0.09 | 1.00 |
03-Jan-07 | vs Siena (166) | 60-78 | Lost | -0.38 | -0.87 |
05-Jan-07 | vs St Peter's (326) | 64-61 | Won | -1.94 | 0.00 |
08-Jan-07 | vs Manhattan (255) | 51-60 | Lost | -0.96 | -1.00 |
11-Jan-07 | at Siena (166) | 48-70 | Lost | 0.41 | -0.07 |
13-Jan-07 | at St Peter's (326) | 68-47 | Won | -1.14 | 0.38 |
18-Jan-07 | vs Iona (336) | 72-65 | Won | -2.69 | 0.00 |
20-Jan-07 | vs Marist (122) | 84-74 | Won | -0.07 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).