Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs American U. (246) | 54-59 | Lost | -0.94 | -0.98 |
12-Nov-06 | at Holy Cross (108) | 65-67 | Lost | 0.80 | 0.00 |
14-Nov-06 | at St Joseph's PA (132) | 47-63 | Lost | 0.65 | 0.00 |
17-Nov-06 | at Mississippi (94) | 67-70 | Lost | 0.49 | 0.00 |
18-Nov-06 | at Connecticut (88) | 49-74 | Lost | 0.94 | 0.00 |
19-Nov-06 | vs Central Arkansas (318) | 46-43 | Won | -1.32 | 0.64 |
22-Nov-06 | vs Georgetown DC (26) | 60-73 | Lost | 0.85 | 0.00 |
25-Nov-06 | vs Loyola-Chicago (118) | 72-83 | Lost | -0.05 | -0.09 |
02-Dec-06 | vs St Francis NY (311) | 68-64 | Won | -1.59 | 0.37 |
04-Dec-06 | at Providence RI (73) | 50-67 | Lost | 1.08 | 0.00 |
06-Dec-06 | at Boston College (35) | 52-75 | Lost | 1.52 | 0.00 |
08-Dec-06 | vs Manhattan (255) | 54-57 | Lost | -0.96 | -1.00 |
10-Dec-06 | vs Canisius (239) | 75-64 | Won | -0.92 | 1.00 |
28-Dec-06 | at Fordham (115) | 47-56 | Lost | 0.76 | 0.00 |
02-Jan-07 | at Rider (195) | 55-58 | Lost | 0.21 | 0.00 |
06-Jan-07 | at Manhattan (255) | 54-58 | Lost | -0.17 | -0.21 |
09-Jan-07 | at Niagara NY (254) | 76-85 | Lost | -0.16 | -0.21 |
12-Jan-07 | vs Rider (195) | 63-64 | Lost | -0.59 | -0.63 |
14-Jan-07 | at Iona (336) | 83-76 | Won | -1.89 | 0.07 |
19-Jan-07 | at Siena (166) | 72-67 | Won | 0.41 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).