Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Stanford (23) | 72-92 | Lost | 1.70 | 0.00 |
18-Nov-06 | at Holy Cross (108) | 57-65 | Lost | 0.80 | -0.21 |
22-Nov-06 | at Dartmouth (235) | 83-69 | Won | -0.09 | 0.90 |
27-Nov-06 | at New Jersey Tech (323) | 64-40 | Won | -1.09 | 0.00 |
29-Nov-06 | vs Hofstra (79) | 80-84 | Lost | 0.20 | -0.81 |
02-Dec-06 | vs Albany NY (144) | 76-75 | Won | -0.26 | 0.72 |
06-Dec-06 | vs Niagara NY (254) | 81-69 | Won | -0.96 | 0.02 |
09-Dec-06 | vs Rider (195) | 87-79 | Won | -0.59 | 0.39 |
23-Dec-06 | at Buffalo (177) | 64-69 | Lost | 0.35 | -0.67 |
28-Dec-06 | vs Tennessee St (237) | 81-69 | Won | -0.90 | 0.09 |
31-Dec-06 | at Maryland (38) | 75-94 | Lost | 1.45 | 0.00 |
03-Jan-07 | at Canisius (239) | 78-60 | Won | -0.12 | 0.87 |
05-Jan-07 | at Niagara NY (254) | 92-81 | Won | -0.16 | 0.82 |
09-Jan-07 | vs Loyola-Maryland (176) | 87-94 | Lost | -0.45 | -1.00 |
11-Jan-07 | vs Canisius (239) | 70-48 | Won | -0.92 | 0.07 |
15-Jan-07 | vs Marist (122) | 75-84 | Lost | -0.07 | -1.00 |
19-Jan-07 | vs Fairfield (295) | 67-72 | Lost | -1.36 | -1.00 |
21-Jan-07 | at Manhattan (255) | 80-69 | Won | -0.17 | 0.82 |
A red opponent rating indicates modification according to home court advantage (0.40).