Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Georgetown DC (26) | 59-69 | Lost | 1.65 | 0.00 |
13-Nov-06 | at Towson (160) | 64-78 | Lost | 0.45 | -0.23 |
18-Nov-06 | at Army (167) | 53-62 | Lost | 0.41 | -0.28 |
25-Nov-06 | vs Dartmouth (235) | 60-50 | Won | -0.88 | 0.43 |
28-Nov-06 | at Cornell NY (231) | 63-61 | Won | -0.04 | 1.00 |
30-Nov-06 | vs LIU-Brooklyn (293) | 64-49 | Won | -1.31 | 0.00 |
06-Dec-06 | at Penn St (157) | 55-56 | Lost | 0.46 | -0.23 |
09-Dec-06 | at Monmouth NJ (247) | 76-75 | Won | -0.14 | 1.00 |
11-Dec-06 | at Yale (285) | 66-65 | Won | -0.48 | 0.83 |
17-Dec-06 | vs St Francis NY (311) | 58-52 | Won | -1.59 | 0.00 |
22-Dec-06 | at Brown (245) | 82-95 | Lost | -0.13 | -0.82 |
29-Dec-06 | vs Canisius (239) | 71-81 | Lost | -0.92 | -1.00 |
03-Jan-07 | at Maine (249) | 62-60 | Won | -0.15 | 1.00 |
06-Jan-07 | vs Boston U. (223) | 80-75 | Won | -0.76 | 0.55 |
11-Jan-07 | at New Hampshire (227) | 59-72 | Lost | -0.00 | -0.69 |
13-Jan-07 | vs Stony Brook (248) | 50-47 | Won | -0.94 | 0.37 |
15-Jan-07 | vs Binghamton (286) | 55-57 | Lost | -1.28 | -1.00 |
18-Jan-07 | at MD-Baltimore County (241) | 68-73 | Lost | -0.12 | -0.81 |
21-Jan-07 | at Albany NY (144) | 67-80 | Lost | 0.53 | -0.15 |
A red opponent rating indicates modification according to home court advantage (0.40).