Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Western Kentucky (75) | 55-96 | Lost | 0.24 | 0.00 |
17-Nov-06 | at St Peter's (326) | 67-60 | Won | -1.54 | 0.26 |
18-Nov-06 | at Columbia NY (205) | 51-63 | Lost | 0.14 | -0.07 |
21-Nov-06 | vs George Washington (71) | 52-69 | Lost | 0.29 | 0.00 |
25-Nov-06 | vs Florida Int'l (257) | 68-70 | Lost | -0.99 | -1.00 |
30-Nov-06 | at Stetson (265) | 56-61 | Lost | -0.29 | -0.50 |
02-Dec-06 | at Mercer (261) | 77-84 | Lost | -0.26 | -0.46 |
17-Dec-06 | at Kansas St (46) | 54-82 | Lost | 1.32 | 0.00 |
19-Dec-06 | at Wichita St (67) | 65-74 | Lost | 1.13 | 0.00 |
22-Dec-06 | at MD-Eastern Shore (331) | 67-49 | Won | -1.77 | 0.03 |
23-Dec-06 | at Longwood (309) | 85-87 | Lost | -1.15 | -1.00 |
29-Dec-06 | at Chattanooga (230) | 67-83 | Lost | -0.04 | -0.24 |
30-Dec-06 | vs Alabama St (294) | 78-72 | Won | -0.94 | 0.86 |
02-Jan-07 | vs Lipscomb (162) | 66-55 | Won | -0.36 | 1.00 |
04-Jan-07 | vs Belmont (125) | 45-63 | Lost | -0.12 | -0.32 |
06-Jan-07 | at Campbell (268) | 85-88 | Lost | -0.34 | -0.54 |
10-Jan-07 | at Gardner-Webb (278) | 77-60 | Won | -0.43 | 1.00 |
13-Jan-07 | vs Jacksonville FL (228) | 83-76 | Won | -0.83 | 0.97 |
15-Jan-07 | vs North Florida (335) | 77-57 | Won | -2.62 | 0.00 |
19-Jan-07 | at East Tennessee St (156) | 66-78 | Lost | 0.47 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).