Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at St Peter's (326) | 56-67 | Lost | -1.14 | -1.00 |
14-Nov-06 | vs Loyola-Maryland (176) | 56-69 | Lost | -0.45 | -0.93 |
18-Nov-06 | at Hampton (266) | 56-49 | Won | -0.29 | 1.00 |
21-Nov-06 | vs Lafayette (272) | 86-51 | Won | -1.16 | 0.35 |
25-Nov-06 | at Michigan (45) | 54-66 | Lost | 1.34 | 0.00 |
27-Nov-06 | at Morgan St (308) | 86-72 | Won | -0.72 | 0.80 |
01-Dec-06 | at St John's NY (164) | 57-78 | Lost | 0.43 | -0.05 |
03-Dec-06 | vs Long Beach St (82) | 53-57 | Lost | 0.18 | -0.31 |
07-Dec-06 | at La Salle (289) | 78-67 | Won | -0.49 | 1.00 |
12-Dec-06 | at George Washington (71) | 51-72 | Lost | 1.09 | 0.00 |
16-Dec-06 | at Marquette (15) | 46-68 | Lost | 1.83 | 0.00 |
22-Dec-06 | at William & Mary (204) | 58-70 | Lost | 0.14 | -0.34 |
30-Dec-06 | vs Central Connecticut St (250) | 52-66 | Lost | -0.95 | -1.00 |
03-Jan-07 | at Binghamton (286) | 73-71 | Won | -0.48 | 1.00 |
06-Jan-07 | at Stony Brook (248) | 72-53 | Won | -0.14 | 1.00 |
09-Jan-07 | vs Albany NY (144) | 61-65 | Lost | -0.26 | -0.75 |
11-Jan-07 | vs Vermont (116) | 63-83 | Lost | -0.04 | -0.53 |
16-Jan-07 | at Maine (249) | 56-70 | Lost | -0.15 | -0.63 |
18-Jan-07 | vs Hartford (215) | 73-68 | Won | -0.71 | 0.81 |
21-Jan-07 | at Boston U. (223) | 53-59 | Lost | 0.04 | -0.45 |
A red opponent rating indicates modification according to home court advantage (0.40).