Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Binghamton (286) | 73-59 | Won | -1.28 | 0.63 |
17-Nov-06 | at Minnesota (221) | 54-70 | Lost | 0.05 | -0.04 |
21-Nov-06 | at Columbia NY (205) | 63-90 | Lost | 0.14 | 0.00 |
28-Nov-06 | at St John's NY (164) | 46-64 | Lost | 0.43 | 0.00 |
30-Nov-06 | at Hartford (215) | 49-64 | Lost | 0.09 | -0.00 |
02-Dec-06 | vs New Hampshire (227) | 70-62 | Won | -0.80 | 1.00 |
07-Dec-06 | at Monmouth NJ (247) | 74-71 | Won | -0.14 | 1.00 |
09-Dec-06 | vs Harvard (196) | 79-87 | Lost | -0.61 | -0.70 |
13-Dec-06 | at Penn St (157) | 45-66 | Lost | 0.46 | 0.00 |
15-Dec-06 | at Binghamton (286) | 80-91 | Lost | -0.48 | -0.57 |
31-Dec-06 | at St Peter's (326) | 72-61 | Won | -1.14 | 0.77 |
04-Jan-07 | vs Mt St Mary's MD (299) | 76-78 | Lost | -1.38 | -1.00 |
08-Jan-07 | vs St Francis NY (311) | 52-68 | Lost | -1.59 | -1.00 |
11-Jan-07 | vs Robert Morris PA (145) | 59-56 | Won | -0.27 | 1.00 |
13-Jan-07 | vs St Francis PA (329) | 72-60 | Won | -2.01 | 0.00 |
15-Jan-07 | at Central Connecticut St (250) | 48-61 | Lost | -0.16 | -0.24 |
20-Jan-07 | vs Fairleigh Dickinson (226) | 73-74 | Lost | -0.79 | -0.88 |
A red opponent rating indicates modification according to home court advantage (0.40).