Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Michigan (45) | 40-60 | Lost | 1.34 | 0.00 |
11-Nov-06 | at Eastern Michigan (242) | 69-76 | Lost | -0.52 | -0.97 |
12-Nov-06 | at Davidson (63) | 64-91 | Lost | 0.74 | 0.00 |
18-Nov-06 | at New Hampshire (227) | 73-66 | Won | -0.00 | 1.00 |
25-Nov-06 | vs St Bonaventure (312) | 57-60 | Lost | -1.59 | -1.00 |
29-Nov-06 | vs St Francis NY (311) | 77-64 | Won | -1.59 | 0.00 |
02-Dec-06 | at Lehigh (252) | 52-55 | Lost | -0.16 | -0.61 |
06-Dec-06 | vs Delaware (303) | 63-60 | Won | -1.45 | 0.11 |
09-Dec-06 | at Massachusetts (64) | 66-79 | Lost | 0.74 | 0.00 |
14-Dec-06 | vs Harvard (196) | 65-72 | Lost | -0.61 | -1.00 |
16-Dec-06 | vs La Salle (289) | 73-86 | Lost | -1.29 | -1.00 |
28-Dec-06 | vs Vermont (116) | 48-55 | Lost | -0.04 | -0.49 |
30-Dec-06 | at MD-Baltimore County (241) | 66-52 | Won | -0.12 | 1.00 |
04-Jan-07 | at St Francis PA (329) | 80-61 | Won | -1.22 | 0.34 |
06-Jan-07 | at Robert Morris PA (145) | 48-64 | Lost | 0.53 | 0.00 |
13-Jan-07 | at Mt St Mary's MD (299) | 71-63 | Won | -0.58 | 0.98 |
15-Jan-07 | vs LIU-Brooklyn (293) | 61-48 | Won | -1.31 | 0.24 |
18-Jan-07 | vs Fairleigh Dickinson (226) | 60-56 | Won | -0.79 | 0.76 |
20-Jan-07 | vs Monmouth NJ (247) | 49-46 | Won | -0.94 | 0.62 |
A red opponent rating indicates modification according to home court advantage (0.40).