Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
07-Nov-06 | at Maryland (38) | 75-102 | Lost | 1.45 | 0.00 |
08-Nov-06 | at New Orleans (217) | 74-73 | Won | -0.34 | 1.00 |
15-Nov-06 | at Holy Cross (108) | 47-62 | Lost | 0.80 | 0.00 |
18-Nov-06 | vs MD-Baltimore County (241) | 49-56 | Lost | -0.92 | -1.00 |
21-Nov-06 | vs George Mason (97) | 46-55 | Lost | 0.08 | -0.22 |
25-Nov-06 | at VA Commonwealth (54) | 51-74 | Lost | 1.21 | 0.00 |
28-Nov-06 | at Norfolk St (282) | 72-74 | Lost | -0.48 | -0.78 |
30-Nov-06 | vs UNC-Greensboro (180) | 71-64 | Won | -0.47 | 1.00 |
02-Dec-06 | at Howard (292) | 84-95 | Lost | -0.90 | -1.00 |
16-Dec-06 | at Virginia (65) | 69-91 | Lost | 1.14 | 0.00 |
20-Dec-06 | at St Bonaventure (312) | 89-74 | Won | -0.79 | 0.90 |
28-Dec-06 | at William & Mary (204) | 67-72 | Lost | 0.14 | -0.17 |
06-Jan-07 | at Bethune-Cookman (333) | 59-55 | Won | -1.45 | 0.24 |
08-Jan-07 | at Florida A&M (232) | 76-74 | Won | -0.05 | 1.00 |
13-Jan-07 | vs Morgan St (308) | 70-75 | Lost | -1.52 | -1.00 |
15-Jan-07 | vs Coppin St (315) | 77-69 | Won | -1.68 | 0.01 |
20-Jan-07 | at Delaware St (137) | 64-75 | Lost | 0.58 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).