Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Colgate (306) | 65-59 | Won | -0.70 | 0.85 |
13-Nov-06 | at Cornell NY (231) | 72-76 | Lost | -0.04 | -0.50 |
17-Nov-06 | at Penn St (157) | 59-51 | Won | 0.46 | 1.00 |
19-Nov-06 | vs Navy (202) | 76-87 | Lost | -0.66 | -1.00 |
25-Nov-06 | at Columbia NY (205) | 54-41 | Won | 0.14 | 1.00 |
28-Nov-06 | vs MD-Eastern Shore (331) | 58-64 | Lost | -2.17 | -1.00 |
30-Nov-06 | vs Villanova (41) | 44-72 | Lost | 0.59 | 0.00 |
05-Dec-06 | vs Hofstra (79) | 57-73 | Lost | 0.20 | -0.25 |
11-Dec-06 | at New Jersey Tech (323) | 65-61 | Won | -1.09 | 0.46 |
14-Dec-06 | at Dartmouth (235) | 50-71 | Lost | -0.09 | -0.54 |
16-Dec-06 | vs Fairleigh Dickinson (226) | 82-58 | Won | -0.79 | 0.75 |
30-Dec-06 | at Notre Dame (29) | 66-95 | Lost | 1.60 | 0.00 |
03-Jan-07 | at Vermont (116) | 69-80 | Lost | 0.75 | 0.00 |
06-Jan-07 | vs MD-Baltimore County (241) | 53-72 | Lost | -0.92 | -1.00 |
09-Jan-07 | vs Binghamton (286) | 67-55 | Won | -1.28 | 0.26 |
13-Jan-07 | at Hartford (215) | 47-50 | Lost | 0.09 | -0.37 |
15-Jan-07 | at Albany NY (144) | 61-66 | Lost | 0.53 | 0.00 |
18-Jan-07 | vs Boston U. (223) | 68-62 | Won | -0.76 | 0.78 |
21-Jan-07 | at New Hampshire (227) | 56-69 | Lost | -0.00 | -0.46 |
A red opponent rating indicates modification according to home court advantage (0.40).