Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-06 | at Vermont (116) | 59-46 | Won | 0.75 | 0.74 |
21-Nov-06 | at Pennsylvania (113) | 49-68 | Lost | 0.76 | -1.00 |
27-Nov-06 | at Rider (195) | 81-89 | Lost | 0.21 | -1.00 |
29-Nov-06 | vs Toledo (106) | 57-52 | Won | 0.01 | 0.00 |
02-Dec-06 | at St Joseph's PA (132) | 72-56 | Won | 0.65 | 0.64 |
05-Dec-06 | vs Fairleigh Dickinson (226) | 80-58 | Won | -0.79 | 0.00 |
09-Dec-06 | at Villanova (41) | 81-76 | Won | 1.39 | 1.00 |
19-Dec-06 | at Syracuse (59) | 84-79 | Won | 1.17 | 1.00 |
22-Dec-06 | at Temple (158) | 69-54 | Won | 0.46 | 0.45 |
28-Dec-06 | vs George Mason (97) | 61-49 | Won | 0.08 | 0.07 |
03-Jan-07 | at Georgia St (208) | 61-55 | Won | 0.14 | 0.13 |
06-Jan-07 | vs UNC-Wilmington (260) | 69-55 | Won | -1.01 | 0.00 |
08-Jan-07 | at James Madison (297) | 65-54 | Won | -0.57 | 0.00 |
11-Jan-07 | vs Hofstra (79) | 53-55 | Lost | 0.20 | -1.00 |
13-Jan-07 | at Old Dominion (89) | 57-84 | Lost | 0.94 | -1.00 |
17-Jan-07 | vs Northeastern (201) | 67-41 | Won | -0.64 | 0.00 |
20-Jan-07 | at Delaware (303) | 69-61 | Won | -0.65 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).