Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | at Longwood (309) | 75-63 | Won | -0.75 | 0.00 |
17-Nov-06 | at Xavier OH (62) | 67-70 | Lost | 0.75 | -1.00 |
18-Nov-06 | vs Coll of Charleston (105) | 71-59 | Won | 0.41 | 0.60 |
20-Nov-06 | vs Toledo (106) | 59-60 | Lost | 0.41 | -1.00 |
25-Nov-06 | vs Hampton (266) | 74-51 | Won | -1.09 | 0.00 |
28-Nov-06 | at Elon (314) | 91-49 | Won | -0.85 | 0.00 |
02-Dec-06 | vs Houston (119) | 102-84 | Won | -0.07 | 0.12 |
06-Dec-06 | at Albany NY (144) | 75-57 | Won | 0.53 | 0.72 |
09-Dec-06 | at Richmond (284) | 68-54 | Won | -0.48 | 0.00 |
16-Dec-06 | vs Alabama-Birmingham (93) | 53-44 | Won | 0.11 | 0.30 |
20-Dec-06 | vs Delaware (303) | 79-60 | Won | -1.45 | 0.00 |
30-Dec-06 | vs Appalachian St (30) | 70-73 | Lost | 0.80 | -1.00 |
03-Jan-07 | at Towson (160) | 84-80 | Won | 0.45 | 0.64 |
06-Jan-07 | at James Madison (297) | 77-61 | Won | -0.57 | 0.00 |
08-Jan-07 | vs Northeastern (201) | 64-44 | Won | -0.64 | 0.00 |
10-Jan-07 | at William & Mary (204) | 88-77 | Won | 0.14 | 0.33 |
13-Jan-07 | vs Towson (160) | 85-77 | Won | -0.34 | 0.00 |
17-Jan-07 | vs UNC-Wilmington (260) | 74-65 | Won | -1.01 | 0.00 |
20-Jan-07 | vs Old Dominion (89) | 80-75 | Won | 0.14 | 0.32 |
A red opponent rating indicates modification according to home court advantage (0.40).