Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-06 | vs Marist (122) | 62-78 | Lost | -0.07 | -0.02 |
17-Nov-06 | at Albany NY (144) | 67-87 | Lost | 0.53 | 0.00 |
21-Nov-06 | vs Rider (195) | 67-77 | Lost | -0.59 | -0.54 |
26-Nov-06 | vs Cleveland St (256) | 53-59 | Lost | -0.98 | -0.93 |
29-Nov-06 | at Loyola-Maryland (176) | 63-75 | Lost | 0.35 | 0.00 |
03-Dec-06 | vs Vermont (116) | 55-57 | Lost | -0.04 | 0.00 |
06-Dec-06 | at Central Connecticut St (250) | 60-63 | Lost | -0.16 | -0.11 |
20-Dec-06 | at VA Commonwealth (54) | 60-79 | Lost | 1.21 | 0.00 |
23-Dec-06 | at UNC-Greensboro (180) | 64-74 | Lost | 0.33 | 0.00 |
28-Dec-06 | at Niagara NY (254) | 71-53 | Won | -0.56 | 1.00 |
29-Dec-06 | at La Salle (289) | 58-56 | Won | -0.49 | 1.00 |
30-Dec-06 | at Holy Cross (108) | 47-49 | Lost | 0.40 | 0.00 |
03-Jan-07 | at James Madison (297) | 47-62 | Lost | -0.57 | -0.52 |
06-Jan-07 | at Hofstra (79) | 50-75 | Lost | 1.00 | 0.00 |
08-Jan-07 | vs Towson (160) | 68-75 | Lost | -0.34 | -0.29 |
10-Jan-07 | at Old Dominion (89) | 48-83 | Lost | 0.94 | 0.00 |
13-Jan-07 | vs William & Mary (204) | 77-62 | Won | -0.66 | 1.00 |
17-Jan-07 | vs Georgia St (208) | 44-61 | Lost | -0.66 | -0.61 |
20-Jan-07 | vs Drexel (40) | 61-69 | Lost | 0.61 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).