Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Charlotte (128) | 82-88 | Lost | 0.67 | -0.93 |
18-Nov-06 | at Manhattan (255) | 77-79 | Lost | -0.17 | -1.00 |
23-Nov-06 | vs Hawai`i (107) | 79-80 | Lost | 0.41 | -1.00 |
24-Nov-06 | at Marshall (159) | 73-70 | Won | 0.06 | 0.46 |
29-Nov-06 | at Siena (166) | 84-80 | Won | 0.41 | 0.81 |
02-Dec-06 | vs Georgia St (208) | 62-59 | Won | -0.66 | 0.00 |
05-Dec-06 | at Stony Brook (248) | 73-57 | Won | -0.14 | 0.25 |
12-Dec-06 | vs St Francis NY (311) | 67-64 | Won | -1.59 | 0.00 |
22-Dec-06 | at Syracuse (59) | 60-85 | Lost | 1.17 | -0.43 |
28-Dec-06 | at St Joseph's PA (132) | 65-63 | Won | 0.25 | 0.65 |
29-Dec-06 | at St John's NY (164) | 63-51 | Won | 0.03 | 0.43 |
03-Jan-07 | at UNC-Wilmington (260) | 80-69 | Won | -0.21 | 0.19 |
06-Jan-07 | vs Delaware (303) | 75-50 | Won | -1.45 | 0.00 |
08-Jan-07 | vs Old Dominion (89) | 70-58 | Won | 0.14 | 0.54 |
11-Jan-07 | at Drexel (40) | 55-53 | Won | 1.41 | 1.00 |
13-Jan-07 | at Northeastern (201) | 74-84 | Lost | 0.15 | -1.00 |
18-Jan-07 | vs Towson (160) | 79-74 | Won | -0.34 | 0.06 |
20-Jan-07 | vs William & Mary (204) | 77-69 | Won | -0.66 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).