Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Harvard (196) | 71-75 | Lost | 0.19 | -0.26 |
13-Nov-06 | vs Detroit Mercy (197) | 50-57 | Lost | -0.22 | -0.67 |
14-Nov-06 | vs Idaho St (103) | 57-66 | Lost | 0.42 | -0.04 |
18-Nov-06 | at St Francis NY (311) | 79-60 | Won | -0.79 | 0.76 |
26-Nov-06 | vs Robert Morris PA (145) | 43-55 | Lost | -0.27 | -0.72 |
29-Nov-06 | at Mt St Mary's MD (299) | 68-65 | Won | -0.58 | 0.97 |
01-Dec-06 | at New Jersey Tech (323) | 68-58 | Won | -1.09 | 0.46 |
09-Dec-06 | at Providence RI (73) | 79-94 | Lost | 1.08 | 0.00 |
23-Dec-06 | at Penn St (157) | 42-75 | Lost | 0.46 | 0.00 |
28-Dec-06 | at Nevada (9) | 69-89 | Lost | 1.98 | 0.00 |
03-Jan-07 | vs Hartford (215) | 60-62 | Lost | -0.71 | -1.00 |
06-Jan-07 | vs New Hampshire (227) | 68-73 | Lost | -0.80 | -1.00 |
09-Jan-07 | at Boston U. (223) | 63-65 | Lost | 0.04 | -0.42 |
11-Jan-07 | at Albany NY (144) | 73-82 | Lost | 0.53 | 0.00 |
13-Jan-07 | vs Binghamton (286) | 69-64 | Won | -1.28 | 0.27 |
16-Jan-07 | vs MD-Baltimore County (241) | 70-56 | Won | -0.92 | 0.63 |
18-Jan-07 | at Vermont (116) | 69-64 | Won | 0.75 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).